Summer Slip and Mooring Availability
Summer Season Rental: | May 15th to October 15th Please call - per foot based on length of slip $400 Annual Associate Membership Fee Electricity individually metered at every slip |
Summer Mooring Rental: | Please call -per season $400 Annual Associate Membership Fee |
Slip Dimensions
Slip | Length(in ft) | x | Breadth(in ft) |
1: | 35' | x | 13' |
2: | 35' | x | 13' |
3: | 35' | x | 13' |
4: | 35' | x | 13' |
5: | 35' | x | 13' |
6: | 35' | x | 13' |
7: | 35' | x | 13' |
8: | 35' | x | 13' |
9: | 35' | x | 13' |
10: | 35' | x | 13' |
11: | 35' | x | 13' |
12: | 35' | x | 13' |
13: | 35' | x | 13' |
14: | 35' | x | 13' |
15: | 35' | x | 13' |
16: | 35' | x | 13' |
17: | 40' | x | 15' |
19: | 30' | x | 13' |
20: | 35' | x | 13' |
21: | 35' | x | 13' |
22: | 35' | x | 13' |
23: | 35' | x | 13' |
24: | 35' | x | 13' |
25: | 35' | x | 13' |
26: | 35' | x | 13' |
27: | 35' | x | 13' |
28: | 35' | x | 13' |
29: | 30' | x | 13' |
30: | 30' | x | 13' |
31: | 30' | x | 13' |
32: | 30' | x | 13' |
33: | 30' | x | 13' |
34: | 30' | x | 13' |
35: | 30' | x | 13' |
36: | 30' | x | 13' |
37: | 40' | x | 15' |
38: | 40' | x | 15' |
39: | 40' | x | 15' |
40: | 35' | x | 13' |
41: | 40' | x | 15' |
42: | 40' | x | 15' |
43: | 40' | x | 15' |
44: | 40' | x | 15' |
45: | 40' | x | 15' |
47: | 40' | x | 15' |
48: | 40' | x | 15' |
49: | 45' | x | 16' |
50: | 45' | x | 16' |
51: | 40' | x | 15' |
52: | 35' | x | 13' |
53: | 35' | x | 13' |
54: | 35' | x | 13' |
55: | 35' | x | 13' |
56: | 35' | x | 13' |
57: | 35' | x | 13' |
58: | 23' | x | 11' |
59: | 40' | x | 15' |
60: | 40' | x | 15' |
61: | 40' | x | 15' |
62: | 35' | x | 13' |
63: | 40' | x | 15' |
64: | 40' | x | 15' |
65: | 40' | x | 15' |
66: | 40' | x | 15' |
67: | 40' | x | 15' |
68: | 35' | x | 13' |
69: | 40' | x | 15' |
70: | 30' | x | 13' |
92: | 35' | x | 13' |
71: | 53' | x | 18' |
72: | 50' | x | 18' |
73: | 50' | x | 18' |
76: | 40' | x | 15' |
77: | 40' | x | 15' |
78: | 40' | x | 15' |
79: | 40' | x | 15' |
80: | 40' | x | 15' |
81: | 40' | x | 15' |
84: | 50' | x | 18' |
85: | 50' | x | 18' |
86: | 35' | x | 13' |
87: | 35' | x | 13' |
88: | 35' | x | 13' |
89: | 35' | x | 13' |
90: | 35' | x | 13' |
91: | 35' | x | 13' |
93: | 35' | x | 13' |
94: | 35' | x | 13' |
Winter Slips and Storage
Winter Storage Slips: | October 15th to May 15th $17 per foot based on length of slip $150 Winter Associate Membership Fee Electricity individually metered at every slip |
Winter Upland Storage Rates: |
October 15th through May 15th. |
Shrink Wrapping: |
$19.00 per foot on land. $22.00 per foot in water. (Key Members)Door |
Labor Rates: |
$55.00 per hour |
* Bottom Power Wash: |
$55 up to one hour. |
Updated 02/19/2021
Services
Temporary Club Slip Use: | $2.00 per foot per day per slip length |
Temporary Yard Storage: | $1.00 per foot per day (overall length includes all trailer dimensions) - members only |
Hauling and Launching: | Rail: $12.00 per foot round trip plus cost of heat for three days from time of haul. Bottom power wash*. After 3 days add $1.00 per foot per day. |
Boat House Rental
Rail: $12.00 per foot round trip plus cost of heat for three days from time of haul. After 3 days add $1.00 per foot per day.